<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pswhatsmore&#039;s Blog</title>
	<atom:link href="http://phyllisstephen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phyllisstephen.com</link>
	<description>A Scotswoman&#039;s multimedia view of the world</description>
	<lastBuildDate>Sun, 04 Jul 2010 11:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='phyllisstephen.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ce72b415e484995a89c0dbb127a4887d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Pswhatsmore&#039;s Blog</title>
		<link>http://phyllisstephen.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://phyllisstephen.com/osd.xml" title="Pswhatsmore&#039;s Blog" />
	<atom:link rel='hub' href='http://phyllisstephen.com/?pushpress=hub'/>
		<item>
		<title>Party political broadcast for&#8230;&#8230;&#8230;..the General Election 2010. Talking about the Elephant in the room</title>
		<link>http://phyllisstephen.com/2010/05/03/talking-about-the-elephant-in-the-room/</link>
		<comments>http://phyllisstephen.com/2010/05/03/talking-about-the-elephant-in-the-room/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:44:25 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=720</guid>
		<description><![CDATA[At dinner parties it is one of the subjects you should avoid. But this week, more than any other week it is the subject on everyone&#8217;s minds and lips. The General Election campaign has only two more days to run. So which party are you going to vote for? Oh sorry, you haven&#8217;t made up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=720&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/05/03/talking-about-the-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes I have baggage!</title>
		<link>http://phyllisstephen.com/2010/03/30/yes-i-have-baggage/</link>
		<comments>http://phyllisstephen.com/2010/03/30/yes-i-have-baggage/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:04:27 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baggage allowance]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=703</guid>
		<description><![CDATA[Madonna flew into Heathrow with a couple of bags today&#8230;..The Telegraph shows her 25 pieces of luggage being hauled by a porter across Terminal 3. So there are two conclusions from this article:- One is that she was sensibly not flying with British Airways, otherwise she would have been in Terminal 5, and the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=703&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/03/30/yes-i-have-baggage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/madonnasuitcase_1606386c.jpg?w=300" medium="image">
			<media:title type="html">madonnasuitcase_1606386c</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/aer-lingus-baggage.jpg?w=300" medium="image">
			<media:title type="html">Aer Lingus Baggage</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/ryanair-baggage.jpg?w=300" medium="image">
			<media:title type="html">Ryanair baggage</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/bmi-baggage.jpg?w=300" medium="image">
			<media:title type="html">BMI baggage</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/dsc01656.jpg?w=225" medium="image">
			<media:title type="html">My little red bag.....</media:title>
		</media:content>
	</item>
		<item>
		<title>What do you know?</title>
		<link>http://phyllisstephen.com/2010/03/14/what-do-you-know/</link>
		<comments>http://phyllisstephen.com/2010/03/14/what-do-you-know/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:54:55 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Useful facts]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=680</guid>
		<description><![CDATA[If you were suddenly rendered bookless, aimless and Googleless, then what information would you remember from the recesses of your mind? Of course it depends what, if anything, you have put in there in the first place. Some Burns afficionado would be able to recite the whole of Tam O Shanter which runs for pages, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=680&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/03/14/what-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>Trains and boats and planes</title>
		<link>http://phyllisstephen.com/2010/03/01/trains-and-boats-and-planes/</link>
		<comments>http://phyllisstephen.com/2010/03/01/trains-and-boats-and-planes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:47:15 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Hovercraft]]></category>
		<category><![CDATA[Seaplanes]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=690</guid>
		<description><![CDATA[In Scotland we have an ongoing transport problem. In some areas of the Highlands there is little or no public transport at all, since the demise of some Post Bus services, although the Post Bus carries about 50,000 passengers each year, according to The Post Office. A car is therefore a necessity in some areas. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=690&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/03/01/trains-and-boats-and-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/zzqE1o4Rlng/2.jpg" medium="image" />

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/03/dsc01278.jpg?w=300" medium="image">
			<media:title type="html">Free wifi on buses</media:title>
		</media:content>
	</item>
		<item>
		<title>Beatrice Chalangat</title>
		<link>http://phyllisstephen.com/2010/02/25/beatrice-chalangat/</link>
		<comments>http://phyllisstephen.com/2010/02/25/beatrice-chalangat/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:17:11 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beatrice Chalangat]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[UNPFA]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=681</guid>
		<description><![CDATA[Yesterday I met an amazing young woman who is really trying very hard to change the world or at least a part of it. Beatrice Chalangat is Director of the REACH programme in Uganda, where she works tirelessly to stop female genital cutting (FGC). This practice is something more than just the physical act, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=681&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/02/25/beatrice-chalangat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/02/dsc013501.jpg?w=300" medium="image">
			<media:title type="html">DSC01350</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/02/dsc01338.jpg?w=300" medium="image">
			<media:title type="html">Lunch for UNPFA</media:title>
		</media:content>
	</item>
		<item>
		<title>Hacked off!</title>
		<link>http://phyllisstephen.com/2010/02/23/hacking/</link>
		<comments>http://phyllisstephen.com/2010/02/23/hacking/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:54:44 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=677</guid>
		<description><![CDATA[I have developed a loathing of hackers. It has just started today when I found out that my website (not this one but a local newspaper which I have just started) has been compromised by persons unknown. I am very angry indeed but of course this does no real good. It is of no use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=677&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/02/23/hacking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>Service with a smile &#8211; too much to ask for?</title>
		<link>http://phyllisstephen.com/2010/02/22/service-with-a-smile-too-much-to-ask-for/</link>
		<comments>http://phyllisstephen.com/2010/02/22/service-with-a-smile-too-much-to-ask-for/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:30:41 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Heathrow]]></category>
		<category><![CDATA[Jo Malone]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=672</guid>
		<description><![CDATA[So now that we have stopped being consumers in such a big way we really need every retail moment to count. Gone are the days when you might stroll around the Duty Free in Heathrow buying on a whim here and there. Of necessity purchases have become much more meaningful and far less frequent. Having [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=672&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/02/22/service-with-a-smile-too-much-to-ask-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>FOI unearths photos from 9/11</title>
		<link>http://phyllisstephen.com/2010/02/12/foi-unearths-photos-from-911/</link>
		<comments>http://phyllisstephen.com/2010/02/12/foi-unearths-photos-from-911/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:12:59 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=670</guid>
		<description><![CDATA[ABC news reports on the new photos which are available of 9/11. These were taken from a police helicopter which was apparently one of the very few, if not the only, aircraft allowed to remain in the airspace above New York that day. The photos give a different perspective of the devastation.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=670&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/02/12/foi-unearths-photos-from-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>FOI&#8230;.again</title>
		<link>http://phyllisstephen.com/2010/01/28/foi-again/</link>
		<comments>http://phyllisstephen.com/2010/01/28/foi-again/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:21:52 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Freedom of Information]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[University of East Anglia]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=656</guid>
		<description><![CDATA[The University of East Anglia broke the law but nothing can be done as the complaint was made outwith the six month limit. According to The Times today &#8216;The ICO is now seeking to change the law to allow prosecutions if a complaint is made more than six months after a breach.&#8217;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=656&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/01/28/foi-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>
	</item>
		<item>
		<title>The Edinburgh Reporter</title>
		<link>http://phyllisstephen.com/2010/01/24/the-edinburgh-reporter/</link>
		<comments>http://phyllisstephen.com/2010/01/24/the-edinburgh-reporter/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:17:55 +0000</pubDate>
		<dc:creator>Phyllis Stephen</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Planning legislation]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[local newspapers]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://phyllisstephen.com/?p=634</guid>
		<description><![CDATA[In Edinburgh we have wonderful buildings and monuments. The city is a World Heritage Site due to the high quality of architecture and the detailed planning used in developing the New Town area. One of the ways that the city retains this status is the rigorous planning process. This is a function of the City [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=phyllisstephen.com&blog=5548122&post=634&subd=pswhatsmore&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://phyllisstephen.com/2010/01/24/the-edinburgh-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05204c6b701542a7dc99b7415686bf94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pswhatsmore</media:title>
		</media:content>

		<media:content url="http://pswhatsmore.files.wordpress.com/2010/01/planning-applications-pubs-jan-20101.jpg?w=300" medium="image">
			<media:title type="html">Planning Applications Pubs Jan 2010</media:title>
		</media:content>
	</item>
	</channel>
</rss>